Product Details:
Needle Density | 64 Pins/Cm2 |
Base Material | Brass |
Core Material | Steel |
For | Ad Star, BSW , Covnertex |
I.D | 76 H8 |
O.D | 108 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bush | Steel |
I.D | 76 H8 |
O.D | 108.00 mm |
Length | 145 mm |
Pins Density | 64 pins/cm2 |
Core | Brass |
Additional Information:
Product Details:
Overall Length | 120 mm |
Shape | Round |
Brand | R.K. Texparts |
Roller Diameter | 50 mm |
Roller Surface | Silicone Rubber |
Packaging Type | Box |
Usage | Textile Industry |
Country of Origin | Made in India |
R.K.Texparts pvt ltd is prominent name in their product perforation tools and machines for plastics and paper industries, Ring temples and spares for textile industries since 1985.
R.K`s perforation rolles and tools are state of the art to gain maximum perfact level of air permealility for materials such as a plastics, paper, rubber , wood and brushes. it does not matter the material is in which shape either flat,tube or bags.
These needles are made from high carbon steel with accurate and precise grinding procedure to gain the maximum life span with minimum wear.
The needles which are used to accomplish the rollers are imported from German to gain exact life span and air permeability like OEM.
The development goes in to direction of achive the same open area but with smaller holes allowing less material to escape.
we are specialized in micro perforation and nano perforations for materials,
some of common perforation pattern as below,
>Groove Perforation 5.1 PPCM
>Standard Perforation 11 PPCM
>Nano Perforation 64 PPCM
>High Density 84 PPCM
Micor perforating rollers manufacturer in india.
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Brass |
Brand | RK |
No Of Pins | 31200 |
Pin Height | 1.00 to 2.00 mm |
Bush | Steel Grinded |
Country of Origin | Made in India |
Additional Information:
Product Details:
Core | Steel |
Pins | Nr 21 |
I.D | 76 H8 |
O.D | 108.00 |
PPSM | 64 |
Base | Composite Brass |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Brass |
Brand | RK |
Length | 10 to 300 mm |
Base | Brass | Steel | Aluminium |
Pins | 0.40 to 3.00mm |
Density | 4 pins to 84 pins / cm2 |
Core | Brass | Steel | Aluminium |
Additional Information:
Product Details:
I.D | 76 H8 |
O.D | 108 |
PPSC | 84 |
Base | Brass |
Core | Steel |
Pins | Nr 21 |
Additional Information:
Product Details:
Core | Brass |
Base | Steel |
I.D | 76 H8 |
O.D | 108.00mm |
Length | 145 mm |
Pin Density | 84 Pins/Cm2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Density | 64 Pins/Cm2 |
I.D | 76 H8 |
O.D | 108.00 mm |
Length | 135.00 mm |
Base | Brass |
Core | Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Length | 10 inch |
Thickness | 5 mm |
Material | Brass, Stainless Steel, etc |
Surface Finish | Polished |
Packaging Type | Carton Box |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Machine Type | Manual |
Automation Grade | Manual |
Brand | RK00 |
Drill Depth | max. 10 mm |
Angle of inclination | 90, 85, 80, 75, 70 Degree |
Height of Roller | 350 mm max |
Product Details:
Minimum Order Quantity | 6 Piece |
Material | HDPE, LDPE, PE, All Kinds |
Machine Type | Manual |
Brand | RKS |
Pin Size | 0.80X6.75 |
Pins Row | 200 |
No of Rows | 30 |
These needles are made from high carbon steel with accurate and precise grinding procedure to gain the maximum life span with minimum wear.
Additional Information:
Product Details:
Outer Diameter | 108 mm |
Inner Diameter | 76 mm |
Length | 135 mm |
Pin Size | 0.62 X 4.50 mm |
Number of Pins | 14600 |
Usage | Textile Industry |
Country of Origin | Made in India |
Product Details:
Brand | Rk |
Material | Brass |
Packaging Type | As usual Required |
Model Name/Number | rk00003 |
Design | as custmised |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Pins | 25 pins/ cm2 |
I.D | 76 mm |
O.D | 120 mm |
PPSC | 25 |
Base | Brass |
Core | Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Base | Steel |
Core | Brass |
Pins | 0.89 |
I.D | 135 H8 |
O.D | 167 |
PPSC | 30 PPSCM |
Additional Information:
Product Details:
Brand | R.K. Texparts |
Material | Brass |
Shape | Round |
Finish | Color Coated |
Country of Origin | Made in India |
Roller Diameter | 100 mm |
Usage | Industrial |
Packaging Type | Carton Box |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Brass |
Brand | R.K. Texparts |
Usage | Polytex Machine |
Drill Depth | 10 mm |
Angle of inclination | 90 Degree |
Finish | Color Coated |
Model Number | RK00163 |
Shape | Round |
Country of Orign | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Color | Red, Golden, etc |
Usage | Industrial |
Size | 15 x 15 mm |
Pin Length | 1.44 mm |
Inner Diameter | 60 mm |
Outer Diameter | 95 mm |
Finish | Color Coated |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Piece |
Material | Brass |
Machine Type | Manual |
Automation Grade | Manual |
Angle of inclination | 90, 85, 80, 75, 70 Degree |
Length | 200mm |
Perforated Size | 5.00 X 5.00 mm |
Diameter | 50mm to 350mm |
These needles are made from high carbon steel with accurate and precise grinding procedure to gain the maximum life span with minimum wear.
The needles which are used to accomplish the rollers are imported from German to gain exact life span and air permeability like OEM.
The development goes in to direction of achive the same open area but with smaller holes allowing less material to escape.
>Groove Perforation 5.1 PPCM
>Standard Perforation 11 PPCM
>Nano Perforation 64 PPCM
>High Density 84 PPCM
Additional Information:
Product Details:
Material | Brass |
Brand | R.K. Texparts |
Angle of inclination | 90 Degree |
Perforated Size | 25 x 25 mm |
Pin Size | 0.80 X 11.50 mm |
Height of Roller | 350 mm |
Drill Depth | 10 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Base | Steel |
I.D | 160 |
O.D | 192 |
PPSC | 25 PPCM |
Core | Brass |
Pins | 0.98 |
Additional Information:
Product Details:
Usage/Application | Paper Industry |
Brand | R.K. Texparts |
Pin Size | 1.20 x 11 mm |
Outer Diameter | 110 mm |
Inner Diameter | 70 mm |
Pin Height | 7 mm |
Country of Origin | Made in India |
Product Details:
Material | Micro |
Finishing | Perforation |
Brand | R.K. Texparts |
Usage/Application | Textile Industry |
Hardness Shore | 55 HRC |
Pattern | Plain |
Shape | Round |
Pin Length | 1.5 mm |
Country of Origin | Made in India |