Product Details:
Base | Composite Brass |
Core | Steel |
Pins | Nr 21 |
I.D | 76 H8 |
O.D | 108.00 |
PPSM | 64 |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Material | HDPE, LDPE, PE, All Kinds |
Machine Type | Manual |
Brand | RKS |
Pin Size | 0.80X6.75 |
Pins Row | 200 |
No of Rows | 30 |
These needles are made from high carbon steel with accurate and precise grinding procedure to gain the maximum life span with minimum wear.
Additional Information:
Product Details:
Needle Density | 64 Pins/Cm2 |
Base Material | Brass |
Core Material | Steel |
For | Ad Star, BSW , Covnertex |
I.D | 76 H8 |
O.D | 108 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Core | Brass |
Bush | Steel |
I.D | 76 H8 |
O.D | 108.00 mm |
Length | 145 mm |
Pins Density | 64 pins/cm2 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Base | Steel |
Core | Brass |
Pins | 0.89 |
I.D | 135 H8 |
O.D | 167 |
PPSC | 30 PPSCM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Brass |
Brand | RK |
Pins | 0.40 to 3.00mm |
Density | 4 pins to 84 pins / cm2 |
Base | Brass | Steel | Aluminium |
Core | Brass | Steel | Aluminium |
Length | 10 to 300 mm |
Additional Information:
Product Details:
Base | Brass |
Core | Steel |
Pins | Nr 21 |
I.D | 76 H8 |
O.D | 108 |
PPSC | 84 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Base | Steel |
Core | Brass |
Pins | 0.98 |
I.D | 160 |
O.D | 192 |
PPSC | 25 PPCM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Base | Brass |
Core | Steel |
Density | 64 Pins/Cm2 |
I.D | 76 H8 |
O.D | 108.00 mm |
Length | 135.00 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Country of Origin | Made in India |
Surface Finish | Polished |
Thickness | 5 mm |
Material | Brass, Stainless Steel, etc |
Packaging Type | Carton Box |
Length | 10 inch |
Additional Information:
Product Details:
Country of Origin | Made in India |
Outer Diameter | 108 mm |
Inner Diameter | 76 mm |
Length | 135 mm |
Pin Size | 0.62 X 4.50 mm |
Number of Pins | 14600 |
Usage | Textile Industry |
Product Details:
Brand | Rk |
Material | Brass |
Packaging Type | As usual Required |
Model Name/Number | rk00003 |
Design | as custmised |
I Deal In | New Only |
Additional Information:
Product Details:
Brand | RKS |
Country of Origin | Made in India |
Usage | Starlinger Machine |
Finish | Color Coated |
Material | Brass |
Shape | Round |
Product Details:
Brand | R.K. Texparts |
Material | Brass |
Roller Diameter | 100 mm |
Usage | Industrial |
Packaging Type | Carton Box |
Shape | Round |
Finish | Color Coated |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Brass |
Brand | R.K. Texparts |
Drill Depth | 10 mm |
Angle of inclination | 90 Degree |
Model Number | RK00163 |
Usage | Polytex Machine |
Shape | Round |
Country of Orign | Made in India |
Finish | Color Coated |
Additional Information:
Product Details:
Overall Length | 120 mm |
Shape | Round |
Brand | R.K. Texparts |
Roller Diameter | 50 mm |
Roller Surface | Silicone Rubber |
Country of Origin | Made in India |
Usage | Textile Industry |
Packaging Type | Box |
Contrived from a premium quality range of material at our premise, we have been engaged in offering with a durable and eminent series of Temple Rubber Roll.
Product Details:
Core | Brass |
Base | Steel |
I.D | 76 H8 |
O.D | 108.00mm |
Length | 145 mm |
Pin Density | 84 Pins/Cm2 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Machine Type | Manual |
Automation Grade | Manual |
Brand | RK00 |
Height of Roller | 350 mm max |
Drill Depth | max. 10 mm |
Angle of inclination | 90, 85, 80, 75, 70 Degree |
Product Details:
Minimum Order Quantity | 1 Pair |
Finish | Color Coated |
Country of Origin | Made in India |
Color | Red, Golden, etc |
Usage | Industrial |
Size | 15 x 15 mm |
Pin Length | 1.44 mm |
Inner Diameter | 60 mm |
Outer Diameter | 95 mm |
Additional Information:
Product Details:
Usage/Application | Paper Industry |
Brand | R.K. Texparts |
Country of Origin | Made in India |
Pin Size | 1.20 x 11 mm |
Outer Diameter | 110 mm |
Inner Diameter | 70 mm |
Pin Height | 7 mm |
Product Details:
Material | Micro |
Finishing | Perforation |
Brand | R.K. Texparts |
Usage/Application | Textile Industry |
Hardness Shore | 55 HRC |
Pattern | Plain |
Shape | Round |
Country of Origin | Made in India |
Pin Length | 1.5 mm |
Product Details:
Minimum Order Quantity | 8 Piece |
Material | Brass |
Machine Type | Manual |
Automation Grade | Manual |
Length | 200mm |
Diameter | 50mm to 350mm |
Angle of inclination | 90, 85, 80, 75, 70 Degree |
Perforated Size | 5.00 X 5.00 mm |
These needles are made from high carbon steel with accurate and precise grinding procedure to gain the maximum life span with minimum wear.
The needles which are used to accomplish the rollers are imported from German to gain exact life span and air permeability like OEM.
The development goes in to direction of achive the same open area but with smaller holes allowing less material to escape.
>Groove Perforation 5.1 PPCM
>Standard Perforation 11 PPCM
>Nano Perforation 64 PPCM
>High Density 84 PPCM
Additional Information:
Product Details:
Material | Brass |
Brand | R.K. Texparts |
Height of Roller | 350 mm |
Drill Depth | 10 mm |
Angle of inclination | 90 Degree |
Perforated Size | 25 x 25 mm |
Pin Size | 0.80 X 11.50 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Brass |
Brand | RK |
Country of Origin | Made in India |
No Of Pins | 31200 |
Pin Height | 1.00 to 2.00 mm |
Bush | Steel Grinded |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Base | Brass |
Core | Steel |
Pins | 25 pins/ cm2 |
I.D | 76 mm |
O.D | 120 mm |
PPSC | 25 |
Additional Information:
4.9/5
Reviewed by 17 Users
Most Relevant Reviews