By providing world class perforating roller since last 12 years, we are now serving To furnish the varied necessities of our customers in best possible way to the word “perforation” ,by presenting this Hot and Cold Needle Perforating Machine.
Quality, Accuracy, Reliability and Life this are the main attributes behind developing the machine by R.K.Texparts.
All of the small parameters has been taken considered while designing. R.K is very earlier in this field, by use of this experience the company developed such a product which is very reliable and cost effective for the process of Perforation.
We are serving a machine type of IN LINE Stand as well as separate unit both. By describing the design IN LINE stand, this machine has been designed on such a way to arrange at anywhere, where perforation need. In simple words this is IN LINE PERFORATION STAND, which can accommodate at any place where perforation needed.
Separate unit is A to Z for the perforation of any material, this is a roll to roll machine with web aligner and wen tension
Product Details:
Minimum Order Quantity | 1 Unit |
Intake Width | 1750 |
Model Name/Number | RKS0087 |
Weight | 1800 |
Power Source | Electric |
Automation Grade | Automatic |
Voltage | 480 V |
Power Consumption | 65 KW |
Frequency | 50-60 Hz |
Roller Diameter | 0.6 mm |
Brand | RK Texparts |
Country of Origin | Made in India |
Model Number | RKS0083 |
Finish | Color Coated |
Length | 1800 mm |
Body Material | Mild Steel |
Usage | Industrial |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Intake Width | 1500 MM |
Model Name/Number | RKHS00107 |
Usage/Application | Hot Perforating System |
Weight | 4.5 Ton |
Brand | RK |
Driving Power | 10 KW |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Intake Width | 2000 |
Dimension | 2.8X2.5X3.0 |
Model Name/Number | RKHS001807 |
Usage/Application | Peforation |
Weight | 3.5 Ton |
Capacity | 0-10 ton/day |
Cutting Capacity in Layers | 1 |
Automation Grade | Automatic |
Cutting Speed | 100 MPM |
Driving Power | 7.5KW |
Additional Information:
Product Details:
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Voltage | 380 V |
Frequency | 50-60 Hz |
Brand | R.K. Texparts |
Country of Origin | Made in India |
Finish | Color Coated |
Color | White, Yellow, etc |
Usage | In Line Machines |
Power Source | Electric |
Phase | Single Phase |
Motor Power | 3 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 280 V |
Warranty | 1 Year |
Frequency | 50-60 Hz |
Brand | R.K. Texparts |
Country of Origin | Made in India |
Perforation Length | 1800 mm |
Pinning Pattern | 12 x 12 mm |
Penetration Depth | 7.00 mm |
Perforation Range | 1.40 mm |
Pin Density | Upto 100 Pins/Cm2 |
Finish | Color Coated |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Warranty | 1 Year |
Frequency | 50-60 Hz |
Roller Diameter | 0.2 mm |
Brand | R.K. Texparts |
Country of Origin | Made in India |
Phase | Single Phase |
Color | Yellow, Orange, etc |
Usage | Industrial |
Length | 1500 m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | GM, Brass, etc |
Automation Grade | Semi-Automatic |
Voltage | 280 V |
Warranty | 1 Year |
Frequency | 50-60 Hz |
Brand | R.K. Texparts |
Country of Origin | Made in India |
Phase | Three Phase |
Counter Roller | Nylon 66 Special |
Features | Wear Resistant |
Machine Type | In Line Stand |
Length | 4200 mm |
Heating System | Inside Cartilage Heater + Outside I.R Heater |
Additional Information:
Product Details:
Material | GM, Brass, etc |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Counter Roller | Nylon 66 |
Machine Type | In Line Stand |
Length | 4200 mm |
Pin Density | Upto 80 pins / cm2 |
Heating System | IR Heater With PMD Controller |
Usage | Industrial |
Power Source | Electric |
Phase | Three Phase |
Finish | Color Coated |
Product Details:
Intake Width | 1500 mm |
Model Name/Number | RK0073 |
Weight | 600 Kg |
Brand | R.K. Texparts |
Cutting Capacity in Layers | 4 Layer |
Automation Grade | Semi Automatic |
Cutting Speed | 100 m/min |
Driving Power | 3 HP |
Phase | Three Phase |
Material | Mild Steel |
Voltage | 280 V |
Warranty | 1 Year |
Country of Origin | Made in India |
Usage | Industrial |
Product Details:
Automatic Grade | Semi-Automatic |
Model | RKS003 |
Material | Mild Steel |
Automation Grade | Manual |
Warranty | 1 Year |
Country of Origin | Made in India |
Perforation Length | 600 mm |
Pinning Pattern | 5.00 x 5.00 mm |
Penetration Depth | 6.00 mm |
Perforation Range | 0.20 mm |
Pins | 0.80 mm |
Finish | Color Coated |
Product Details:
Dimension | CUSTOMIZE |
Intake Width | CUSTOMIZE |
Usage/Application | CUSTOMIZE |
Model Name/Number | CUSTOMIZE |
Weight | CUSTOMIZE |
Cutting Capacity in Layers | CUSTOMIZE |
Cutting Speed | CUSTOMIZE |
Brand | CUSTOMIZE |
Automation Grade | Automatic |
Driving Power | CUSTOMIZE |
Product Details:
Intake Width | N/A |
Dimension | Customize |
Model Name/Number | N/A |
Usage/Application | Customize |
Capacity | 10-20 ton/day |
Weight | N/A |
Cutting Capacity in Layers | Customize |
Cutting Speed | Customize |
Brand | R K TEXPART |
Automation Grade | Automatic |
Driving Power | Customize |
4.9/5
Reviewed by 17 Users
Most Relevant Reviews